Usage Statistics for thenextstep.at

Summary Period: Last 12 Months
Generated 07-Mar-2006 19:40 CET

Usage summary for thenextstep.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2006 3193 2940 2695 1075 4814 246791 7531 18867 20581 22351
Feb 2006 4442 4231 3956 801 12531 969314 22431 110778 118487 124394
Jan 2006 5774 2925 5197 113 951 1257854 3533 161126 90675 179019
Dec 2005 2044 1580 1542 80 724 978702 2497 47814 48983 63384
Nov 2005 998 798 240 64 666 683773 1946 7212 23964 29954
Oct 2005 909 665 133 29 457 505830 919 4133 20623 28203
Sep 2005 1144 976 229 25 103 92325 103 916 3905 4577
Totals 4734589 38960 350846 327218 451882


Generated by Webalizer Version 2.01