Usage Statistics for thenextstep.at

Summary Period: November 2005
Generated 01-Dec-2005 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 29954
Total Files 23964
Total Pages 7212
Total Visits 1946
Total KBytes 683773
Total Unique Sites 666
Total Unique URLs 1480
Total Unique Referrers 313
Total Unique Usernames 1
Total Unique User Agents 93
. Avg Max
Hits per Hour 41 1199
Hits per Day 998 2813
Files per Day 798 2121
Pages per Day 240 531
Visits per Day 64 162
KBytes per Day 22792 50842
Hits by Response Code
Code 200 - OK 23964
Code 206 - Partial Content 70
Code 301 - Moved Permanently 30
Code 304 - Not Modified 4995
Code 401 - Unauthorized 3
Code 404 - Not Found 892

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 816 2.72% 599 2.50% 147 2.04% 50 2.57% 44 6.61% 14390 2.10%
2 270 0.90% 206 0.86% 101 1.40% 47 2.42% 49 7.36% 3687 0.54%
3 1343 4.48% 1070 4.47% 188 2.61% 50 2.57% 49 7.36% 19324 2.83%
4 331 1.11% 222 0.93% 139 1.93% 64 3.29% 62 9.31% 1833 0.27%
5 450 1.50% 377 1.57% 197 2.73% 116 5.96% 68 10.21% 10690 1.56%
6 712 2.38% 613 2.56% 105 1.46% 39 2.00% 41 6.16% 4471 0.65%
7 2813 9.39% 2084 8.70% 460 6.38% 77 3.96% 61 9.16% 46928 6.86%
8 2315 7.73% 2121 8.85% 389 5.39% 63 3.24% 56 8.41% 50842 7.44%
9 960 3.20% 715 2.98% 163 2.26% 45 2.31% 43 6.46% 17881 2.62%
10 1173 3.92% 826 3.45% 167 2.32% 45 2.31% 48 7.21% 32880 4.81%
11 861 2.87% 733 3.06% 254 3.52% 47 2.42% 54 8.11% 35178 5.14%
12 925 3.09% 808 3.37% 401 5.56% 43 2.21% 38 5.71% 38040 5.56%
13 1381 4.61% 1222 5.10% 339 4.70% 60 3.08% 47 7.06% 22600 3.31%
14 1863 6.22% 1710 7.14% 224 3.11% 44 2.26% 50 7.51% 32084 4.69%
15 543 1.81% 464 1.94% 95 1.32% 38 1.95% 36 5.41% 4516 0.66%
16 631 2.11% 276 1.15% 366 5.07% 140 7.19% 68 10.21% 5655 0.83%
17 800 2.67% 762 3.18% 414 5.74% 46 2.36% 48 7.21% 40618 5.94%
18 583 1.95% 485 2.02% 146 2.02% 66 3.39% 54 8.11% 30569 4.47%
19 608 2.03% 563 2.35% 78 1.08% 40 2.06% 35 5.26% 7449 1.09%
20 119 0.40% 87 0.36% 60 0.83% 39 2.00% 39 5.86% 1251 0.18%
21 630 2.10% 539 2.25% 117 1.62% 49 2.52% 50 7.51% 23579 3.45%
22 2465 8.23% 1742 7.27% 326 4.52% 53 2.72% 52 7.81% 47341 6.92%
23 1193 3.98% 1149 4.79% 137 1.90% 47 2.42% 43 6.46% 11993 1.75%
24 973 3.25% 909 3.79% 205 2.84% 65 3.34% 61 9.16% 24341 3.56%
25 847 2.83% 586 2.45% 214 2.97% 46 2.36% 40 6.01% 21203 3.10%
26 842 2.81% 497 2.07% 318 4.41% 162 8.32% 85 12.76% 24680 3.61%
27 356 1.19% 313 1.31% 120 1.66% 81 4.16% 53 7.96% 7648 1.12%
28 593 1.98% 394 1.64% 287 3.98% 95 4.88% 67 10.06% 41833 6.12%
29 1688 5.64% 1268 5.29% 524 7.27% 101 5.19% 69 10.36% 36166 5.29%
30 870 2.90% 624 2.60% 531 7.36% 89 4.57% 51 7.66% 24101 3.52%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 326 1.09% 9 279 1.16% 3 100 1.39% 638 19137 2.80%
1 40 1225 4.09% 29 883 3.68% 15 471 6.53% 1678 50347 7.36%
2 10 309 1.03% 6 198 0.83% 4 123 1.71% 855 25643 3.75%
3 5 157 0.52% 3 119 0.50% 2 83 1.15% 299 8984 1.31%
4 6 187 0.62% 4 137 0.57% 2 87 1.21% 383 11485 1.68%
5 13 418 1.40% 12 361 1.51% 9 297 4.12% 346 10378 1.52%
6 24 730 2.44% 11 359 1.50% 6 201 2.79% 189 5678 0.83%
7 8 251 0.84% 5 177 0.74% 5 165 2.29% 90 2714 0.40%
8 18 543 1.81% 9 282 1.18% 7 228 3.16% 566 16994 2.49%
9 24 737 2.46% 14 441 1.84% 10 315 4.37% 132 3953 0.58%
10 39 1172 3.91% 25 753 3.14% 10 323 4.48% 326 9782 1.43%
11 71 2150 7.18% 53 1591 6.64% 12 368 5.10% 1019 30556 4.47%
12 80 2419 8.08% 69 2094 8.74% 15 467 6.48% 921 27625 4.04%
13 103 3099 10.35% 83 2518 10.51% 15 478 6.63% 2071 62134 9.09%
14 68 2056 6.86% 50 1506 6.28% 14 444 6.16% 818 24529 3.59%
15 104 3130 10.45% 91 2749 11.47% 18 554 7.68% 3089 92674 13.55%
16 61 1847 6.17% 53 1599 6.67% 10 318 4.41% 1113 33390 4.88%
17 38 1143 3.82% 29 889 3.71% 13 413 5.73% 1357 40708 5.95%
18 40 1203 4.02% 36 1085 4.53% 16 486 6.74% 1686 50579 7.40%
19 55 1679 5.61% 48 1459 6.09% 8 269 3.73% 1765 52939 7.74%
20 53 1604 5.35% 45 1379 5.75% 9 282 3.91% 974 29219 4.27%
21 19 591 1.97% 16 489 2.04% 6 185 2.57% 375 11252 1.65%
22 72 2187 7.30% 65 1960 8.18% 13 415 5.75% 926 27778 4.06%
23 26 791 2.64% 21 657 2.74% 4 140 1.94% 1177 35296 5.16%

Top 30 of 1480 Total URLs
# Hits KBytes URL
1 983 3.28% 3982 0.58% /
2 633 2.11% 531 0.08% /arial.css
3 509 1.70% 161 0.02% /screen_center.html
4 297 0.99% 506 0.07% /start.htm
5 237 0.79% 1866 0.27% /news.htm
6 236 0.79% 45609 6.67% /tnspointseparated.swf
7 231 0.77% 1538 0.22% /index-old.htm
8 221 0.74% 1812 0.26% /navi.htm
9 100 0.33% 1364 0.20% /show.htm
10 92 0.31% 688 0.10% /bio.htm
11 87 0.29% 2331 0.34% /concert.htm
12 75 0.25% 2171 0.32% /gallery.htm
13 73 0.24% 284 0.04% /audio_cd.htm
14 68 0.23% 1923 0.28% /review.htm
15 65 0.22% 89 0.01% /favicon.ico
16 59 0.20% 573 0.08% /press.htm
17 57 0.19% 567 0.08% /links.htm
18 56 0.19% 358 0.05% /video.htm
19 55 0.18% 456 0.07% /commissions.htm
20 55 0.18% 624 0.09% /projects.htm
21 48 0.16% 1009 0.15% /biography/stefan.htm
22 44 0.15% 66 0.01% /300905kastelbell/
23 44 0.15% 230 0.03% /archtektur_main.htm
24 44 0.15% 256 0.04% /pressetext.htm
25 43 0.14% 156 0.02% /contact.htm
26 43 0.14% 267 0.04% /shop.htm
27 41 0.14% 628 0.09% /biography/andreas.htm
28 41 0.14% 429 0.06% /biography/franz.htm
29 35 0.12% 298 0.04% /biography/georg.htm
30 34 0.11% 179 0.03% /300905kastelbell/flashobject.js

Top 10 of 1480 Total URLs By KBytes
# Hits KBytes URL
1 236 0.79% 45609 6.67% /tnspointseparated.swf
2 13 0.04% 38160 5.58% /praesentation800x600.pps
3 3 0.01% 34714 5.08% /architektur.mov
4 16 0.05% 34508 5.05% /_mov/tnsgobetween.mov
5 15 0.05% 33844 4.95% /_mov/TNS14904.mov
6 9 0.03% 32860 4.81% /633x700_huternachlese2.swf
7 12 0.04% 31914 4.67% /_mov/TNS4602.mov
8 6 0.02% 30318 4.43% /633x700_mpreisend.swf
9 15 0.05% 25137 3.68% /_mov/tnsjunckydrums.mov
10 13 0.04% 16066 2.35% /_mov/TNSmuseum.mov

Top 10 of 259 Total Entry Pages
# Hits Visits URL
1 983 3.28% 506 26.51% /
2 237 0.79% 39 2.04% /news.htm
3 231 0.77% 37 1.94% /index-old.htm
4 509 1.70% 32 1.68% /screen_center.html
5 221 0.74% 29 1.52% /navi.htm
6 68 0.23% 29 1.52% /review.htm
7 297 0.99% 29 1.52% /start.htm
8 92 0.31% 28 1.47% /bio.htm
9 73 0.24% 24 1.26% /audio_cd.htm
10 100 0.33% 24 1.26% /show.htm

Top 10 of 260 Total Exit Pages
# Hits Visits URL
1 983 3.28% 289 15.07% /
2 297 0.99% 68 3.55% /start.htm
3 509 1.70% 63 3.28% /screen_center.html
4 237 0.79% 61 3.18% /news.htm
5 87 0.29% 35 1.82% /concert.htm
6 231 0.77% 32 1.67% /index-old.htm
7 57 0.19% 32 1.67% /links.htm
8 221 0.74% 31 1.62% /navi.htm
9 92 0.31% 30 1.56% /bio.htm
10 68 0.23% 30 1.56% /review.htm

Top 30 of 666 Total Sites
# Hits Files KBytes Visits Hostname
1 1947 6.50% 1172 4.89% 32922 4.81% 28 1.44% 80.109.136.254
2 959 3.20% 452 1.89% 3619 0.53% 10 0.51% 80.109.181.251
3 778 2.60% 173 0.72% 1237 0.18% 4 0.21% 80.109.144.147
4 730 2.44% 620 2.59% 10165 1.49% 3 0.15% 195.3.113.70
5 671 2.24% 589 2.46% 11083 1.62% 3 0.15% 195.3.113.71
6 635 2.12% 561 2.34% 7150 1.05% 1 0.05% 138.232.209.212
7 616 2.06% 613 2.56% 6174 0.90% 2 0.10% 193.171.69.65
8 614 2.05% 610 2.55% 3464 0.51% 2 0.10% 80.109.165.29
9 600 2.00% 439 1.83% 9650 1.41% 4 0.21% 81.189.108.32
10 598 2.00% 493 2.06% 6477 0.95% 2 0.10% 195.3.113.69
11 590 1.97% 505 2.11% 15837 2.32% 127 6.53% 65.54.188.55
12 573 1.91% 391 1.63% 15793 2.31% 1 0.05% 213.47.203.68
13 542 1.81% 290 1.21% 9123 1.33% 2 0.10% 82.105.156.131
14 478 1.60% 477 1.99% 4816 0.70% 1 0.05% 193.171.89.140
15 452 1.51% 415 1.73% 4475 0.65% 1 0.05% 83.64.202.216
16 441 1.47% 441 1.84% 2779 0.41% 4 0.21% 194.8.61.5
17 425 1.42% 339 1.41% 55225 8.08% 4 0.21% 195.27.215.94
18 419 1.40% 416 1.74% 4632 0.68% 1 0.05% 80.120.179.10
19 410 1.37% 407 1.70% 3716 0.54% 1 0.05% 62.47.194.23
20 388 1.30% 388 1.62% 0 0.00% 3 0.15% 81.169.157.24
21 387 1.29% 386 1.61% 33287 4.87% 1 0.05% 194.232.66.24
22 379 1.27% 300 1.25% 2423 0.35% 1 0.05% 212.152.220.88
23 373 1.25% 254 1.06% 7012 1.03% 3 0.15% 213.47.207.208
24 372 1.24% 325 1.36% 10034 1.47% 1 0.05% 81.223.13.74
25 368 1.23% 367 1.53% 2986 0.44% 6 0.31% 195.149.223.242
26 368 1.23% 361 1.51% 8632 1.26% 6 0.31% 66.249.65.196
27 346 1.16% 231 0.96% 1450 0.21% 8 0.41% 195.27.215.91
28 310 1.03% 302 1.26% 2308 0.34% 3 0.15% 80.109.143.79
29 300 1.00% 299 1.25% 12721 1.86% 1 0.05% 82.48.249.181
30 297 0.99% 267 1.11% 10873 1.59% 1 0.05% 84.222.188.64

Top 10 of 666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 425 1.42% 339 1.41% 55225 8.08% 4 0.21% 195.27.215.94
2 387 1.29% 386 1.61% 33287 4.87% 1 0.05% 194.232.66.24
3 1947 6.50% 1172 4.89% 32922 4.81% 28 1.44% 80.109.136.254
4 147 0.49% 104 0.43% 31405 4.59% 113 5.81% 65.214.44.174
5 139 0.46% 95 0.40% 17997 2.63% 1 0.05% 80.109.54.53
6 180 0.60% 112 0.47% 16369 2.39% 1 0.05% 212.88.189.98
7 31 0.10% 31 0.13% 16108 2.36% 1 0.05% 84.177.162.253
8 31 0.10% 31 0.13% 16107 2.36% 1 0.05% 84.177.147.197
9 590 1.97% 505 2.11% 15837 2.32% 127 6.53% 65.54.188.55
10 573 1.91% 391 1.63% 15793 2.31% 1 0.05% 213.47.203.68

Top 30 of 313 Total Referrers
# Hits Referrer
1 6738 22.49% http://www.thenextstep.at/navi.htm
2 3557 11.87% http://www.thenextstep.at/gallery.htm
3 741 2.47% http://www.thenextstep.at/
4 513 1.71% http://www.thenextstep.at/news.htm
5 350 1.17% http://www.thenextstep.at/start.htm
6 318 1.06% http://www.thenextstep.at/index-old.htm
7 244 0.81% http://www.thenextstep.at/020905forumalpbach/index.htm
8 229 0.76% http://www.thenextstep.at/video.htm
9 225 0.75% http://www.thenextstep.at/100905vvt10/index.htm
10 204 0.68% http://www.thenextstep.at/concert.htm
11 184 0.61% http://www.thenextstep.at/shop.htm
12 176 0.59% http://www.thenextstep.at/audio_cd.htm
13 173 0.58% http://www.thenextstep.at/300905kastelbell/index.htm
14 154 0.51% http://www.thenextstep.at/show.htm
15 153 0.51% http://www.thenextstep.at/projects.htm
16 145 0.48% http://www.thenextstep.at/250905lettischerk/index.htm
17 126 0.42% http://www.thenextstep.at/bio.htm
18 125 0.42% http://www.thenextstep.at/pressetext.htm
19 124 0.41% http://www.thenextstep.at/review.htm
20 88 0.29% http://www.thenextstep.at/biography/stefan.htm
21 83 0.28% http://www.thenextstep.at/biography/andreas.htm
22 69 0.23% http://www.thenextstep.at/biography/franz.htm
23 68 0.23% http://www.hommingberger2gepardenforelle.de/_Hommingberger_Gepardenforelle_.html
24 63 0.21% http://www.thenextstep.at/biography/georg.htm
25 62 0.21% http://www.thenextstep.at/archtektur_main.htm
26 58 0.19% http://www.hildner.de/html/hommingberger-gepardenforelle.html
27 58 0.19% http://www.thenextstep.at/commissions.htm
28 53 0.18% http://www.google.at/search
29 53 0.18% http://www.hommingberger0gepardenforelle.de/_Hommingberger_Gepardenforelle_.html
30 50 0.17% http://www.thenextstep.at/press.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 16.13% next step
2 3 9.68% the next step
3 2 6.45% thenextstep
4 1 3.23% andreas schiffer
5 1 3.23% big band fröschl hall
6 1 3.23% chris lindberg
7 1 3.23% die architektur ist die erstarrte musik
8 1 3.23% drumbassadors
9 1 3.23% fashion foto innsbruck
10 1 3.23% gunnar fras
11 1 3.23% hair congress
12 1 3.23% hair congress foto
13 1 3.23% index hair01 jpg
14 1 3.23% kongresszentrum innsbruck konzerte
15 1 3.23% konservatorium innsbruck
16 1 3.23% musikschule telfs stefan schwarzenberger
17 1 3.23% ruud wiener biography
18 1 3.23% rückblick konzert
19 1 3.23% schwarzenberger biographie or biografie or geboren or born or v
20 1 3.23% the next step innsbruck

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.03% 6 0.03% 114 0.02% 1 0.05% tns

Top 15 of 93 Total User Agents
# Hits User Agent
1 18619 62.16% MSIE 6.0
2 3736 12.47% Mozilla/5.0
3 1123 3.75% Mozilla/3.01 (compatible;)
4 916 3.06% MSIE 5.0
5 866 2.89% Yahoo! Slurp
6 658 2.20% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 627 2.09% Googlebot/2.1 (+http://www.google.com/bot.html)
8 617 2.06% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.1
9 388 1.30% SuperFish (Hommingberger Gepardenforelle)
10 351 1.17% Googlebot-Image/1.0
11 333 1.11% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 274 0.91% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
13 149 0.50% Ask Jeeves/Teoma
14 115 0.38% MSIE 5.1
15 106 0.35% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/0.3

Usage by Country for November 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29954 100.00% 24034 100.29% 683773 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01